Pos. | Player | Team | App. | Total Votes |
---|---|---|---|---|
Starters | ||||
PG | Chris Paul | New Orleans Hornets | 2nd | 2,134,798 |
SG | Kobe Bryant | Los Angeles Lakers | 11th | 2,805,397 |
SF | Amar'e Stoudemire | Phoenix Suns | 4th | 1,460,429 |
PF | Tim Duncan | San Antonio Spurs | 11th | 2,578,168 |
C | Yao Ming | Houston Rockets | 7th | 2,532,958 |
Reserves | ||||
PG | Tony Parker | San Antonio Spurs | 3rd | 1,084,361 |
PG | Chauncey Billups | Denver Nuggets | 4th | 466,073 |
SG | Brandon Roy | Portland Trail Blazers | 2nd | 468,688 |
PF | David West | New Orleans Hornets | 2nd | n/a |
PF | Dirk Nowitzki | 8th | 1,107,926 | |
PF | Pau Gasol | Los Angeles Lakers | 2nd | 948,301 |
C | Shaquille O'Neal | Phoenix Suns | 15th | 1,850,015 |
Source: Wikipedia
Check out for the 2009 NBA All Star Games Live Stream!
0 comments:
Post a Comment
Please be polite in sharing your thoughts or opinions!