| Pos. | Player | Team | App. | Total Votes |
|---|---|---|---|---|
| Starters | ||||
| PG | Detroit Pistons | 10th | 1,804,649 | |
| SG | Miami Heat | 5th | 2,741,413 | |
| SF | Cleveland Cavaliers | 5th | 2,940,823 | |
| PF | Boston Celtics | 12th | 2,066,833 | |
| C | Orlando Magic | 3rd | 3,150,181 | |
| Reserves | ||||
| PG | Orlando Magic | 1st | 354,773 | |
| SG | Boston Celtics | 9th | 851,205 | |
| SF | Boston Celtics | 7th | 1,238,763 | |
| PG | New Jersey Nets | 1st | 1,182,406 | |
| PF | Orlando Magic | 2nd | n/a | |
| PF | Toronto Raptors | 4th | 1,101,052 | |
| SF | Indiana Pacers | 1st | 365,810 | |
| SG | Atlanta Hawks | 3rd | 420,210 | |
Search the Web???
Wednesday, February 11, 2009
Roster- Eastern Conference All-Stars
Labels:
2009 NBA All Star Games
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Please be polite in sharing your thoughts or opinions!