Pos. | Player | Team | App. | Total Votes |
---|---|---|---|---|
Starters | ||||
PG | Allen Iverson | Detroit Pistons | 10th | 1,804,649 |
SG | Dwyane Wade | Miami Heat | 5th | 2,741,413 |
SF | LeBron James | Cleveland Cavaliers | 5th | 2,940,823 |
PF | Kevin Garnett | Boston Celtics | 12th | 2,066,833 |
C | Dwight Howard | Orlando Magic | 3rd | 3,150,181 |
Reserves | ||||
PG | Jameer Nelson | Orlando Magic | 1st | 354,773 |
SG | Ray Allen* | Boston Celtics | 9th | 851,205 |
SF | Paul Pierce | Boston Celtics | 7th | 1,238,763 |
PG | Devin Harris | New Jersey Nets | 1st | 1,182,406 |
PF | Rashard Lewis | Orlando Magic | 2nd | n/a |
PF | Chris Bosh | Toronto Raptors | 4th | 1,101,052 |
SF | Danny Granger | Indiana Pacers | 1st | 365,810 |
SG | Joe Johnson | Atlanta Hawks | 3rd | 420,210 |
Search the Web???
Wednesday, February 11, 2009
Roster- Eastern Conference All-Stars
Labels:
2009 NBA All Star Games
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Please be polite in sharing your thoughts or opinions!